Country/Area Ranking
H-index
Country/Area Ranking Dataset
Rank | Country/Area | Region | Hindex |
---|---|---|---|
1 | United States | Northern America | 2577 |
2 | China | Asiatic Region | 1010 |
3 | United Kingdom | Western Europe | 1618 |
4 | Germany | Western Europe | 1429 |
5 | Japan | Asiatic Region | 1118 |
6 | France | Western Europe | 1286 |
7 | India | Asiatic Region | 691 |
8 | Italy | Western Europe | 1135 |
9 | Canada | Northern America | 1299 |
10 | Australia | Pacific Region | 1115 |
Rank | Country/Area | Region | Hindex |
One-click to visualize your research performance

One-click to visualize your research performance

One-click to visualize your research performance

One-click to visualize your research performance
